Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | at Bellevue | *2 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Aug 30 | vs Ottawa (Kan.) | 2 | 3 | 3 | 9 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Aug 30 | vs Morningside | 3 | 10 | 5 | 26 | .192 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Aug 31 | vs Evangel | 1 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 06 | SHAWNEE STATE | 5 | 24 | 8 | 68 | .235 | 0 | 0 | 2 | 1 | 19 | 0 | 1 | 0 | 1.0 | 0 | 24.5 |
Sep 06 | GRACE | *4 | 13 | 3 | 35 | .286 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 1 | 13.0 |
Sep 07 | WEST VIRGINIA TECH | *4 | 17 | 7 | 55 | .182 | 0 | 2 | 0 | 0 | 8 | 0 | 6 | 0 | 6.0 | 0 | 22.0 |
Sep 11 | at Indiana Tech | *5 | 16 | 6 | 44 | .227 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
Sep 18 | LAWRENCE TECH | 3 | 7 | 3 | 27 | .148 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 20 | MICHIGAN-DEARBORN | *3 | 9 | 5 | 22 | .182 | 0 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 21 | CONCORDIA (MICH.) | *3 | 6 | 7 | 28 | -.036 | 1 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Sep 25 | MADONNA | *3 | 15 | 8 | 42 | .167 | 2 | 0 | 1 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Sep 27 | at Siena Heights | *3 | 13 | 4 | 29 | .310 | 0 | 1 | 1 | 1 | 12 | 0 | 1 | 1 | 1.0 | 1 | 14.5 |
Sep 28 | at Findlay | *3 | 7 | 6 | 24 | .042 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 02 | ROCHESTER (MICH.) | 3 | 9 | 4 | 30 | .167 | 0 | 2 | 2 | 1 | 4 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Oct 04 | at Cornerstone | *4 | 11 | 6 | 40 | .125 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 05 | at Aquinas | 3 | 9 | 4 | 27 | .185 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 09 | NORTHWESTERN OHIO | *5 | 7 | 8 | 31 | -.032 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 16 | INDIANA TECH | *1 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 19 | at Concordia (Mich.) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 23 | at Lawrence Tech | 3 | 2 | 2 | 18 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 3.5 |
Oct 25 | SIENA HEIGHTS | *5 | 10 | 3 | 40 | .175 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 30 | at Madonna | *2 | 4 | 2 | 10 | .200 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 01 | CORNERSTONE | 4 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 02 | AQUINAS | *4 | 7 | 5 | 27 | .074 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Nov 09 | at Northwestern Ohio | 5 | 7 | 3 | 27 | .148 | 0 | 2 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Nov 13 | at Aquinas | *3 | 11 | 1 | 20 | .500 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Nov 15 | vs Madonna | *4 | 10 | 4 | 35 | .171 | 0 | 0 | 2 | 2 | 19 | 1 | 2 | 0 | 3.0 | 1 | 12.0 |
Totals | 91 | 239 | 114 | 774 | .161 | 7 | 11 | 17 | 27 | 168 | 3 | 29 | 2 | 32.0 | 3 | 267.5 |
Sets played: 91 Kills per set: 2.63 Assists per set: 0.08 Service aces per set: 0.12 Digs per set: 1.85 Blocks per set: 0.35 Points per set: 2.94 |